ESPECIES: Catálogo completo de especies de peces de agua dulce de México: Número de taxones en el catálogo.
Número de taxones en el catálogo
| Achiridae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 3 | 0 | 3 | 4 |
| Suma | 2 | 3 | 0 | 3 | 4 |
| Acipenseridae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Anablepidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Anguillidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 20 |
| Suma | 1 | 1 | 0 | 1 | 20 |
| Atherinopsidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 5 | 36 | 0 | 36 | 12 |
| Suma | 5 | 36 | 0 | 36 | 12 |
| Batrachoididae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 2 | 0 | 2 | 2 |
| Suma | 2 | 2 | 0 | 2 | 2 |
| Belonidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 4 | 0 | 4 | 0 |
| Suma | 1 | 4 | 0 | 4 | 0 |
| Bythitidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Catostomidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 6 | 20 | 0 | 20 | 12 |
| Suma | 6 | 20 | 0 | 20 | 12 |
| Centrarchidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 4 | 0 | 4 | 10 |
| Suma | 2 | 4 | 0 | 4 | 10 |
| Centropomidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 12 | 0 | 12 | 16 |
| Suma | 1 | 12 | 0 | 12 | 16 |
| Characidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 5 | 9 | 0 | 9 | 2 |
| Suma | 5 | 9 | 0 | 9 | 2 |
| Cichlidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 22 | 56 | 0 | 56 | 26 |
| Suma | 22 | 56 | 0 | 56 | 26 |
| Clupeidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 5 | 11 | 0 | 11 | 1 |
| Suma | 5 | 11 | 0 | 11 | 1 |
| Cottidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Cyprinidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 20 | 79 | 0 | 79 | 90 |
| Suma | 20 | 79 | 0 | 79 | 90 |
| Cyprinodontidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 5 | 36 | 0 | 36 | 8 |
| Suma | 5 | 36 | 0 | 36 | 8 |
| Dactyloscopidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 1 |
| Suma | 1 | 1 | 0 | 1 | 1 |
| Eleotridae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 5 | 10 | 0 | 10 | 9 |
| Suma | 5 | 10 | 0 | 10 | 9 |
| Elopidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 3 | 0 | 3 | 2 |
| Suma | 2 | 3 | 0 | 3 | 2 |
| Engraulidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 1 |
| Suma | 1 | 1 | 0 | 1 | 1 |
| Fundulidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 9 | 0 | 9 | 8 |
| Suma | 2 | 9 | 0 | 9 | 8 |
| Gerreidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 3 | 12 | 0 | 12 | 4 |
| Suma | 3 | 12 | 0 | 12 | 4 |
| Gobiesocidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 3 | 0 | 3 | 0 |
| Suma | 1 | 3 | 0 | 3 | 0 |
| Gobiidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 8 | 11 | 0 | 11 | 8 |
| Suma | 8 | 11 | 0 | 11 | 8 |
| Goodeidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 17 | 40 | 0 | 40 | 19 |
| Suma | 17 | 40 | 0 | 40 | 19 |
| Gymnotidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Haemulidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 4 | 0 | 4 | 4 |
| Suma | 1 | 4 | 0 | 4 | 4 |
| Hemiramphidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 4 | 0 | 4 | 2 |
| Suma | 1 | 4 | 0 | 4 | 2 |
| Ictaluridae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 4 | 12 | 0 | 12 | 28 |
| Suma | 4 | 12 | 0 | 12 | 28 |
| Lacantuniidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Lepisosteidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 4 | 0 | 4 | 37 |
| Suma | 2 | 4 | 0 | 4 | 37 |
| Lutjanidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Mugilidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 4 | 5 | 0 | 5 | 2 |
| Suma | 4 | 5 | 0 | 5 | 2 |
| Paralichthyidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 2 | 0 | 2 | 1 |
| Suma | 1 | 2 | 0 | 2 | 1 |
| Percidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 6 | 0 | 6 | 4 |
| Suma | 2 | 6 | 0 | 6 | 4 |
| Petromyzontidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 3 | 3 | 0 | 3 | 0 |
| Suma | 3 | 3 | 0 | 3 | 0 |
| Pimelodidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 5 | 0 | 5 | 1 |
| Suma | 1 | 5 | 0 | 5 | 1 |
| Poeciliidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 13 | 94 | 1 | 95 | 52 |
| Suma | 13 | 94 | 1 | 95 | 52 |
| Profundulidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 10 | 0 | 10 | 3 |
| Suma | 1 | 10 | 0 | 10 | 3 |
| Rivulidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 1 | 0 | 1 | 0 |
| Suma | 2 | 1 | 0 | 1 | 0 |
| Salmonidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 1 | 2 | 0 | 2 | 0 |
| Suma | 1 | 2 | 0 | 2 | 0 |
| Sciaenidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 2 | 0 | 2 | 9 |
| Suma | 2 | 2 | 0 | 2 | 9 |
| Synbranchidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 3 | 0 | 3 | 0 |
| Suma | 2 | 3 | 0 | 3 | 0 |
| Syngnathidae | Género | Espécies | |||
|---|---|---|---|---|---|
| Área geográfica | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Mexico | 2 | 2 | 0 | 2 | 0 |
| Suma | 2 | 2 | 0 | 2 | 0 |
| Total | Género | Espécies | |||
|---|---|---|---|---|---|
| Suma | Válidas | Válidas | No descritas | Suma | Sinónimos |
| Total | 166 | 529 | 1 | 530 | 398 |
A genus is assigned to an area when the type locality of the type species is found within that area, for a species to be considered in one area the type locality must be in that area. The number of potentially undescribed species is obtained using the policies of the site.