RYBY: Katalog wszystkich słodkowodnych ryb Meksyku: Liczba taksonów w katalogu.
Liczba taksonów w katalogu
| Achiridae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 3 | 0 | 3 | 4 |
| Suma | 2 | 3 | 0 | 3 | 4 |
| Acipenseridae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Anablepidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Anguillidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 20 |
| Suma | 1 | 1 | 0 | 1 | 20 |
| Atherinopsidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 5 | 36 | 0 | 36 | 12 |
| Suma | 5 | 36 | 0 | 36 | 12 |
| Batrachoididae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 2 | 0 | 2 | 2 |
| Suma | 2 | 2 | 0 | 2 | 2 |
| Belonidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 4 | 0 | 4 | 0 |
| Suma | 1 | 4 | 0 | 4 | 0 |
| Bythitidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Catostomidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 6 | 20 | 0 | 20 | 12 |
| Suma | 6 | 20 | 0 | 20 | 12 |
| Centrarchidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 4 | 0 | 4 | 10 |
| Suma | 2 | 4 | 0 | 4 | 10 |
| Centropomidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 12 | 0 | 12 | 16 |
| Suma | 1 | 12 | 0 | 12 | 16 |
| Characidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 5 | 9 | 0 | 9 | 2 |
| Suma | 5 | 9 | 0 | 9 | 2 |
| Cichlidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 22 | 56 | 0 | 56 | 26 |
| Suma | 22 | 56 | 0 | 56 | 26 |
| Clupeidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 5 | 11 | 0 | 11 | 1 |
| Suma | 5 | 11 | 0 | 11 | 1 |
| Cottidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Cyprinidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 20 | 79 | 0 | 79 | 90 |
| Suma | 20 | 79 | 0 | 79 | 90 |
| Cyprinodontidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 5 | 36 | 0 | 36 | 8 |
| Suma | 5 | 36 | 0 | 36 | 8 |
| Dactyloscopidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 1 |
| Suma | 1 | 1 | 0 | 1 | 1 |
| Eleotridae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 5 | 10 | 0 | 10 | 9 |
| Suma | 5 | 10 | 0 | 10 | 9 |
| Elopidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 3 | 0 | 3 | 2 |
| Suma | 2 | 3 | 0 | 3 | 2 |
| Engraulidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 1 |
| Suma | 1 | 1 | 0 | 1 | 1 |
| Fundulidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 9 | 0 | 9 | 8 |
| Suma | 2 | 9 | 0 | 9 | 8 |
| Gerreidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 3 | 12 | 0 | 12 | 4 |
| Suma | 3 | 12 | 0 | 12 | 4 |
| Gobiesocidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 3 | 0 | 3 | 0 |
| Suma | 1 | 3 | 0 | 3 | 0 |
| Gobiidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 8 | 11 | 0 | 11 | 8 |
| Suma | 8 | 11 | 0 | 11 | 8 |
| Goodeidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 17 | 40 | 0 | 40 | 19 |
| Suma | 17 | 40 | 0 | 40 | 19 |
| Gymnotidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Haemulidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 4 | 0 | 4 | 4 |
| Suma | 1 | 4 | 0 | 4 | 4 |
| Hemiramphidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 4 | 0 | 4 | 2 |
| Suma | 1 | 4 | 0 | 4 | 2 |
| Ictaluridae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 4 | 12 | 0 | 12 | 28 |
| Suma | 4 | 12 | 0 | 12 | 28 |
| Lacantuniidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Lepisosteidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 4 | 0 | 4 | 37 |
| Suma | 2 | 4 | 0 | 4 | 37 |
| Lutjanidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Suma | 1 | 1 | 0 | 1 | 0 |
| Mugilidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 4 | 5 | 0 | 5 | 2 |
| Suma | 4 | 5 | 0 | 5 | 2 |
| Paralichthyidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 2 | 0 | 2 | 1 |
| Suma | 1 | 2 | 0 | 2 | 1 |
| Percidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 6 | 0 | 6 | 4 |
| Suma | 2 | 6 | 0 | 6 | 4 |
| Petromyzontidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 3 | 3 | 0 | 3 | 0 |
| Suma | 3 | 3 | 0 | 3 | 0 |
| Pimelodidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 5 | 0 | 5 | 1 |
| Suma | 1 | 5 | 0 | 5 | 1 |
| Poeciliidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 13 | 94 | 1 | 95 | 52 |
| Suma | 13 | 94 | 1 | 95 | 52 |
| Profundulidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 10 | 0 | 10 | 3 |
| Suma | 1 | 10 | 0 | 10 | 3 |
| Rivulidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 1 | 0 | 1 | 0 |
| Suma | 2 | 1 | 0 | 1 | 0 |
| Salmonidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 1 | 2 | 0 | 2 | 0 |
| Suma | 1 | 2 | 0 | 2 | 0 |
| Sciaenidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 2 | 0 | 2 | 9 |
| Suma | 2 | 2 | 0 | 2 | 9 |
| Synbranchidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 3 | 0 | 3 | 0 |
| Suma | 2 | 3 | 0 | 3 | 0 |
| Syngnathidae | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Obszar geograficzny | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Mexico | 2 | 2 | 0 | 2 | 0 |
| Suma | 2 | 2 | 0 | 2 | 0 |
| Ogólna | Rodzaje | Gatunek | |||
|---|---|---|---|---|---|
| Suma | Wazny | Wazny | Nieopisany | Suma | Synonimy |
| Ogólna | 166 | 529 | 1 | 530 | 398 |
A genus is assigned to an area when the type locality of the type species is found within that area, for a species to be considered in one area the type locality must be in that area. The number of potentially undescribed species is obtained using the policies of the site.