FISHES: The catalog of all freshwater fishes of Mexico: Number of taxa in the catalog.
Number of taxa in the catalog
| Achiridae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 3 | 0 | 3 | 4 |
| Sum | 2 | 3 | 0 | 3 | 4 |
| Acipenseridae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Sum | 1 | 1 | 0 | 1 | 0 |
| Anablepidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Sum | 1 | 1 | 0 | 1 | 0 |
| Anguillidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 20 |
| Sum | 1 | 1 | 0 | 1 | 20 |
| Atherinopsidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 5 | 36 | 0 | 36 | 12 |
| Sum | 5 | 36 | 0 | 36 | 12 |
| Batrachoididae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 2 | 0 | 2 | 2 |
| Sum | 2 | 2 | 0 | 2 | 2 |
| Belonidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 4 | 0 | 4 | 0 |
| Sum | 1 | 4 | 0 | 4 | 0 |
| Bythitidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Sum | 1 | 1 | 0 | 1 | 0 |
| Catostomidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 6 | 20 | 0 | 20 | 12 |
| Sum | 6 | 20 | 0 | 20 | 12 |
| Centrarchidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 4 | 0 | 4 | 10 |
| Sum | 2 | 4 | 0 | 4 | 10 |
| Centropomidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 12 | 0 | 12 | 16 |
| Sum | 1 | 12 | 0 | 12 | 16 |
| Characidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 5 | 9 | 0 | 9 | 2 |
| Sum | 5 | 9 | 0 | 9 | 2 |
| Cichlidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 22 | 56 | 0 | 56 | 26 |
| Sum | 22 | 56 | 0 | 56 | 26 |
| Clupeidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 5 | 11 | 0 | 11 | 1 |
| Sum | 5 | 11 | 0 | 11 | 1 |
| Cottidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Sum | 1 | 1 | 0 | 1 | 0 |
| Cyprinidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 20 | 79 | 0 | 79 | 90 |
| Sum | 20 | 79 | 0 | 79 | 90 |
| Cyprinodontidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 5 | 36 | 0 | 36 | 8 |
| Sum | 5 | 36 | 0 | 36 | 8 |
| Dactyloscopidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 1 |
| Sum | 1 | 1 | 0 | 1 | 1 |
| Eleotridae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 5 | 10 | 0 | 10 | 9 |
| Sum | 5 | 10 | 0 | 10 | 9 |
| Elopidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 3 | 0 | 3 | 2 |
| Sum | 2 | 3 | 0 | 3 | 2 |
| Engraulidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 1 |
| Sum | 1 | 1 | 0 | 1 | 1 |
| Fundulidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 9 | 0 | 9 | 8 |
| Sum | 2 | 9 | 0 | 9 | 8 |
| Gerreidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 3 | 12 | 0 | 12 | 4 |
| Sum | 3 | 12 | 0 | 12 | 4 |
| Gobiesocidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 3 | 0 | 3 | 0 |
| Sum | 1 | 3 | 0 | 3 | 0 |
| Gobiidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 8 | 11 | 0 | 11 | 8 |
| Sum | 8 | 11 | 0 | 11 | 8 |
| Goodeidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 17 | 40 | 0 | 40 | 19 |
| Sum | 17 | 40 | 0 | 40 | 19 |
| Gymnotidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Sum | 1 | 1 | 0 | 1 | 0 |
| Haemulidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 4 | 0 | 4 | 4 |
| Sum | 1 | 4 | 0 | 4 | 4 |
| Hemiramphidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 4 | 0 | 4 | 2 |
| Sum | 1 | 4 | 0 | 4 | 2 |
| Ictaluridae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 4 | 12 | 0 | 12 | 28 |
| Sum | 4 | 12 | 0 | 12 | 28 |
| Lacantuniidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Sum | 1 | 1 | 0 | 1 | 0 |
| Lepisosteidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 4 | 0 | 4 | 37 |
| Sum | 2 | 4 | 0 | 4 | 37 |
| Lutjanidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 1 | 0 | 1 | 0 |
| Sum | 1 | 1 | 0 | 1 | 0 |
| Mugilidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 4 | 5 | 0 | 5 | 2 |
| Sum | 4 | 5 | 0 | 5 | 2 |
| Paralichthyidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 2 | 0 | 2 | 1 |
| Sum | 1 | 2 | 0 | 2 | 1 |
| Percidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 6 | 0 | 6 | 4 |
| Sum | 2 | 6 | 0 | 6 | 4 |
| Petromyzontidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 3 | 3 | 0 | 3 | 0 |
| Sum | 3 | 3 | 0 | 3 | 0 |
| Pimelodidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 5 | 0 | 5 | 1 |
| Sum | 1 | 5 | 0 | 5 | 1 |
| Poeciliidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 13 | 94 | 1 | 95 | 52 |
| Sum | 13 | 94 | 1 | 95 | 52 |
| Profundulidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 10 | 0 | 10 | 3 |
| Sum | 1 | 10 | 0 | 10 | 3 |
| Rivulidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 1 | 0 | 1 | 0 |
| Sum | 2 | 1 | 0 | 1 | 0 |
| Salmonidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 1 | 2 | 0 | 2 | 0 |
| Sum | 1 | 2 | 0 | 2 | 0 |
| Sciaenidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 2 | 0 | 2 | 9 |
| Sum | 2 | 2 | 0 | 2 | 9 |
| Synbranchidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 3 | 0 | 3 | 0 |
| Sum | 2 | 3 | 0 | 3 | 0 |
| Syngnathidae | Genera | Species | |||
|---|---|---|---|---|---|
| Geographic area | Valid | Valid | Undescribed | Sum | Synonyms |
| Mexico | 2 | 2 | 0 | 2 | 0 |
| Sum | 2 | 2 | 0 | 2 | 0 |
| Total | Genera | Species | |||
|---|---|---|---|---|---|
| Sum | Valid | Valid | Undescribed | Sum | Synonyms |
| Total | 166 | 529 | 1 | 530 | 398 |
A genus is assigned to an area when the type locality of the type species is found within that area, for a species to be considered in one area the type locality must be in that area. The number of potentially undescribed species is obtained using the policies of the site.